| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 8837 | 10625 | 12071 | 10587 | 10107 | 11531 | 14726 | 13971 | 9198 | 10872 | 12040 | 18788 |
| 2006 | 9999 | 10901 | 12966 | 12566 | 12856 | 11458 | 19490 | 19100 | 10001 | 8335 | 9520 | 14962 |
| 2007 | 9375 | 10367 | 14339 | 12047 | 10133 | 10371 | 13136 | 9504 | 6191 | 5920 | 9520 | 10403 |
| 2008 | 8375 | 12881 | 10168 | 8321 | 8449 | 7282 | 7486 | 11276 | 5192 | 4980 | 5601 | 6735 |
| 2009 | 6679 | 6678 | 6789 | 6569 | 7412 | 8171 | 6340 | 7800 | 5438 | 6339 | 6502 | 9184 |
| 2010 | 4865 | 6672 | 10432 | 9322 | 9834 | 8986 | 9570 | 8484 | 8059 | 8169 | 7593 | 10337 |
| 2011 | 6703 | 8224 | 9608 | 9488 | 8560 | 9035 | 9954 | 9825 | 10306 | 12466 | 10487 | 11641 |
| 2012 | 6365 | 8879 | 10097 | 8827 | 10749 | 9959 | 9757 | 10610 | 10045 | 8828 | 9366 | 11366 |
| 2013 | 7405 | 9614 | 11207 | 10613 | 11963 | 12085 | 12932 | 14877 | 9659 | 9202 | 8150 | 8971 |
| 2014 | 6224 | 6913 | 8894 | 8765 | 10054 | 9830 | 10933 | 10810 | 7824 | 7903 | 9228 | 11479 |
| 2015 | 12315 | 12629 | 11937 | 11222 | 11760 | 9093 | 9584 | 10202 | 10238 | 12913 | 10975 | 13344 |
| 2016 | 8561 | 9572 | 10593 | 11370 | 11248 | 10830 | 10350 | 9269 | 9206 | 8677 | 9024 | 12072 |
| 2017 | 7180 | 8099 | 9945 | 9746 | 9976 | 9409 | 9985 | 9568 | 10295 | 10285 | 14189 | 18602 |
| 2018 | 11619 | 12056 | 14158 | 11891 | 13573 | 12782 | 13026 | 15332 | 15464 | 13479 | 10537 | 15698 |
| 2019 | 8556 | 10990 | 13411 | 11399 | 12517 | 11579 | 11874 | 14381 | 9262 | 9529 | 10260 | 11250 |
| 2020 | 7765 | 9688 | 6445 | 6562 | 12227 | 12128 | 12036 | 12508 | 10643 | 11631 | 9126 | 13054 |
| 2021 | 8602 | 10689 | 12160 | 13915 | 16480 | 14714 | 14506 | 11371 | 12230 | 9480 | 7629 | 11286 |
| 2022 | 6998 | 8163 | 10483 | 7994 | 5739 | 5739 | 10615 | 8690 | 8212 | 8843 | 7781 | 8991 |
| 2023 | 6950 | 7271 | 10483 | 9949 | 10439 | 10691 | 9962 | 10089 | 6563 | 8223 | 9113 | 10565 |
| 2024 | 7687 | 9684 | 12680 | 11882 | 12561 | 11789 | 12109 | 14093 | 10630 | 11927 | 12652 | 0 |
| 2025 | 8849 | 10204 | 13589 | 12157 | 11220 | 9175 | 9910 | 10791 | 8712 | 9845 | 9234 | 10523 |
| 2026 | 9607 | 10460 | 11426 | 11156 | - | - | - | - | - | - | - | - |
| Total | 179516 | 211259 | 243881 | 226348 | 227857 | 216637 | 238281 | 242551 | 193368 | 197846 | 198527 | 239251 |
Powered by CarFigures.com