Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 9303 | 13325 | 16201 | 16637 | 16412 | 15997 | 17216 | 16201 | 12347 | 12116 | 12292 | 16228 |
2006 | 10257 | 12418 | 16529 | 16850 | 16887 | 15552 | 18322 | 18773 | 13790 | 11172 | 11338 | 16031 |
2007 | 11165 | 12376 | 13805 | 12241 | 15235 | 15516 | 14141 | 19324 | 16464 | 14451 | 11338 | 14907 |
2008 | 8746 | 11690 | 13261 | 13324 | 12966 | 12602 | 13123 | 15546 | 10783 | 9208 | 7294 | 6950 |
2009 | 5399 | 6692 | 8156 | 9510 | 12127 | 14670 | 6785 | 8904 | 5735 | 6783 | 6406 | 8966 |
2010 | 4863 | 7452 | 10670 | 10628 | 9683 | 9271 | 9711 | 9306 | 7691 | 9955 | 8805 | 10147 |
2011 | 7022 | 8744 | 10586 | 9954 | 9428 | 7234 | 6332 | 7903 | 8818 | 10415 | 9143 | 11489 |
2012 | 6898 | 9566 | 11193 | 10476 | 12348 | 11275 | 11953 | 12750 | 11365 | 9172 | 9318 | 9126 |
2013 | 6760 | 8550 | 10923 | 11832 | 14200 | 14207 | 13261 | 11064 | 7714 | 8968 | 9401 | 12107 |
2014 | 7879 | 8945 | 11008 | 11639 | 12915 | 10911 | 10906 | 12488 | 8769 | 8271 | 8639 | 10368 |
2015 | 7870 | 8076 | 11142 | 11092 | 12835 | 11621 | 12851 | 13423 | 9924 | 8746 | 8356 | 11800 |
2016 | 7221 | 8994 | 11224 | 13047 | 12212 | 11963 | 11228 | 9992 | 8954 | 7622 | 7978 | 10411 |
2017 | 6500 | 6800 | 7727 | 6984 | 8999 | 11146 | 10134 | 8709 | 8310 | 7301 | 7823 | 9874 |
2018 | 6100 | 7034 | 9873 | 8464 | 9861 | 9923 | 9269 | 9887 | 8878 | 8403 | 8123 | 10512 |
2019 | 5828 | 6658 | 8811 | 7482 | 9519 | 9202 | 9111 | 10190 | 7457 | 7872 | 8249 | 8734 |
2020 | 5622 | 6494 | 4274 | 3933 | 7648 | 7946 | 7286 | 8644 | 7844 | 8001 | 7016 | 8701 |
2021 | 5336 | 5537 | 9193 | 9022 | 10071 | 8397 | 6831 | 7363 | 5691 | 2704 | 2394 | 3586 |
2022 | 2700 | 3537 | 4973 | 3704 | 3074 | 2721 | 3178 | 3141 | 3964 | 4864 | 3755 | 8004 |
2023 | 5609 | 6262 | 8031 | 7314 | 7011 | 5239 | 5240 | 2713 | 5713 | 5500 | 5919 | 6960 |
2024 | 4556 | 5590 | 7247 | 7325 | 7628 | 6911 | 6950 | 7136 | 5905 | 6041 | 6644 | 0 |
2025 | 5046 | 6774 | 10282 | 9677 | - | - | - | - | - | - | - | - |
Total | 140680 | 171514 | 215109 | 211135 | 221059 | 212304 | 203828 | 213457 | 176116 | 167565 | 160231 | 194901 |
Powered by CarFigures.com