| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2006 | - | 12787 | 7515 | 7632 |
| 2007 | 8837 | 14932 | 17316 | 12589 |
| 2008 | 15641 | 24146 | 23581 | 16426 |
| 2009 | 14292 | 15430 | 25753 | 11840 |
| 2010 | 10292 | 13018 | 17626 | 13418 |
| 2011 | 15469 | 18949 | 13550 | 11267 |
| 2012 | 12625 | 11665 | 14288 | 10768 |
| 2013 | 11533 | 14008 | 15480 | 12492 |
| 2014 | 10444 | 11380 | 17794 | 19722 |
| 2015 | 18094 | 17540 | 8512 | 8578 |
| 2016 | 11513 | 15872 | 15870 | 13375 |
| 2017 | 11902 | 14420 | 13727 | 9405 |
| 2018 | 11291 | 13773 | 7870 | 2366 |
| 2019 | 6388 | 10768 | 10112 | 8146 |
| 2020 | 7179 | 6708 | 10501 | 8100 |
| 2021 | 6065 | 2608 | 22 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2026 | - | - | - | - |
| Total | 171565 | 218004 | 219517 | 166124 |
Powered by CarFigures.com