Year | Sales |
---|---|
2023 | 61112 |
2022 | 82305 |
2021 | 84242 |
2020 | 63440 |
2019 | 74673 |
2018 | 74676 |
2017 | 49183 |
2016 | 52442 |
2015 | 42732 |
2014 | 41569 |
2013 | 28302 |
2012 | 29943 |
2011 | 34250 |
2010 | 28781 |
2009 | 29411 |
2008 | 39064 |
2007 | 63428 |
2006 | 71476 |
2005 | 73458 |
Total | 1024487 |
Powered by CarFigures.com