GMC Sierra US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 12953 15498 22418 17086 19255 38971 31896 13062 16232 9003 11783 21331
2006 11800 14787 19435 17179 17756 20661 22947 17564 17604 18080 15382 17541
2007 13147 18140 16503 16849 19467 15187 15892 23574 18445 17417 13840 19782
2008 13200 15088 15919 13196 13362 12409 11596 20297 18744 11256 10497 12980
2009 8020 6400 8088 8273 10272 9014 10465 11657 7244 11894 8371 12144
2010 7271 6296 9935 9360 11305 11441 11910 11640 11077 12983 9781 16795
2011 10627 11696 11622 10523 10753 12377 12596 13244 13904 13362 11971 16495
2012 9517 22612 13849 12598 13196 12479 11105 14495 13636 14568 11726 18710
2013 12846 14133 13817 14208 16061 16568 16582 18017 13438 16503 14362 17854
2014 11118 14232 16863 17246 18326 15406 17488 19847 16763 18564 22544 23436
2015 12621 15157 17395 18082 18977 18618 19808 21241 19754 18521 16527 27438
2016 14381 15202 21548 20531 17642 17162 22428 17478 18068 15050 18900 27438
2017 13732 17618 18460 17400 16200 15743 19963 17254 18106 18895 18136 26436
2018 11224 13162 17082 - - - - - - - - -
Total 162457 200021 222934 192531 202572 216036 224676 219370 203015 196096 183820 258380

Powered by CarFigures.com