Ford Fiesta US Quarter Sales

Year Q1 Q2 Q3 Q4
2010 - 1028 9714 12531
2011 20327 21602 15096 11349
2012 21040 15804 12158 13291
2013 16028 22136 19454 13455
2014 15598 19483 17322 10789
2015 12110 23379 18379 10590
2016 10863 14676 13268 10000
2017 13044 11536 11559 10110
2018 12298 13061 11159 15212
2019 15943 22173 14717 7315
2020 2723 434 135 62
Total 139974 165312 142961 114704

Powered by CarFigures.com