Year | Sales |
---|---|
2023 | 73689 |
2022 | 62007 |
2021 | 81988 |
2020 | 77838 |
2019 | 86422 |
2018 | 54661 |
2017 | 51883 |
2016 | 59835 |
2015 | 41443 |
2014 | 44632 |
2013 | 38350 |
2012 | 41112 |
2011 | 40498 |
2010 | 37336 |
2009 | 31655 |
2008 | 55123 |
2007 | 90287 |
2006 | 87203 |
2005 | 114137 |
Total | 1170099 |
Powered by CarFigures.com