Ford Expedition US Quarter Sales

Year Q1 Q2 Q3 Q4
2005 26296 35355 30127 22359
2006 20828 20405 18973 26997
2007 24149 26185 20879 19074
2008 18226 14065 10981 11851
2009 5489 8467 6611 11088
2010 7666 10552 8356 10762
2011 9082 9606 10533 11277
2012 11472 10191 9614 9835
2013 7928 9813 9641 10968
2014 8689 13410 10592 11941
2015 9602 11261 9620 10960
2016 10673 17085 17721 14356
2017 15442 15675 9284 11482
2018 13450 14484 12587 14140
2019 21773 21796 18586 24267
2020 19790 12555 19402 26091
2021 22263 25245 16696 17784
2022 9718 13129 18760 20400
2023 19359 33044 11676 9610
2024 13845 15775 19800 -
Total 295740 338098 290439 295242

Powered by CarFigures.com