| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2011 | - | - | 14 | - |
| 2012 | 20 | 0 | 0 | 0 |
| 2013 | 4 | 222 | 200 | 165 |
| 2014 | 158 | 196 | 192 | 214 |
| 2015 | 175 | 176 | 152 | 173 |
| 2016 | 138 | 160 | 145 | 183 |
| 2017 | 178 | 224 | 150 | 33 |
| 2018 | 9 | 5 | 1 | 4 |
| 2019 | 1 | 4 | 0 | 0 |
| 2020 | 0 | 0 | 2 | 2 |
| 2021 | 2 | 0 | 0 | 0 |
| 2022 | 0 | 1 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - |
| Total | 685 | 988 | 856 | 774 |
Powered by CarFigures.com