Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | - | - | - | - | - | - | - | - | 516 | - | - | - |
2011 | 13631 | 18556 | 18018 | 25160 | 22711 | 24896 | 24648 | 21807 | 18097 | 14295 | 13238 | 16675 |
2012 | 15049 | 40854 | 21607 | 18205 | 19613 | 18983 | 14954 | 25975 | 25787 | 19121 | 16807 | 21230 |
2013 | 14524 | 17947 | 23260 | 22032 | 23055 | 32871 | 25447 | 23909 | 12730 | 16087 | 18200 | 18162 |
2014 | 16828 | 21836 | 26521 | 21752 | 32393 | 26008 | 20926 | 23435 | 18415 | 24289 | 22857 | 17800 |
2015 | 18693 | 18301 | 23598 | 20947 | 23752 | 22647 | 21339 | 14661 | 14032 | 15710 | 16073 | 16849 |
2016 | 16362 | 12998 | 9881 | 14153 | 16671 | 18666 | 13723 | 22342 | 15216 | 17126 | 16414 | 17324 |
2017 | 19949 | 15367 | 18607 | 21317 | 17120 | 12828 | 12278 | 16500 | 15268 | 11129 | 10982 | 13406 |
2018 | 10858 | 12875 | 16122 | - | - | - | - | - | - | - | - | - |
Total | 125894 | 158734 | 157614 | 143566 | 155315 | 156899 | 133315 | 148629 | 120061 | 117757 | 114571 | 121446 |
Powered by CarFigures.com