| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2005 | 327 | 181 | 74 | 20 |
| 2006 | 30 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 471 | 5183 | 6672 |
| 2011 | 9683 | 12305 | 10669 | 7487 |
| 2012 | 9736 | 7728 | 5695 | 4093 |
| 2013 | 4084 | 4736 | 3947 | 5918 |
| 2014 | 6058 | 6245 | 4500 | 5757 |
| 2015 | 4382 | 5005 | 4719 | 5398 |
| 2016 | 5537 | 3716 | 6208 | 4372 |
| 2017 | 3308 | 3174 | 2508 | 2569 |
| 2018 | 3708 | 4507 | 2793 | 3110 |
| 2019 | 3408 | 2985 | 2456 | 1514 |
| 2020 | 1202 | 822 | 401 | 59 |
| 2021 | 25 | 18 | 2 | 4 |
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - |
| Total | 51488 | 51893 | 49155 | 46973 |
Powered by CarFigures.com