Year | Sales |
---|---|
2023 | 1550 |
2022 | 1565 |
2021 | 2367 |
2020 | 2371 |
2019 | 2941 |
2018 | 4 |
2017 | 502 |
2016 | 1187 |
2015 | 1829 |
2014 | 2151 |
2013 | 2480 |
2012 | 2996 |
2011 | 3479 |
2010 | 3804 |
2009 | 3523 |
2008 | 5879 |
2007 | 10097 |
2006 | 12284 |
2005 | 10045 |
Total | 71054 |
Powered by CarFigures.com