BMW Z4 US Quarter Sales

Year Q1 Q2 Q3 Q4
2005 1909 3426 2889 1821
2006 1000 4072 4149 3063
2007 1906 2670 2961 2560
2008 1659 1998 1352 870
2009 102 718 1486 1217
2010 837 891 1537 539
2011 584 1450 898 547
2012 855 802 540 799
2013 624 772 557 527
2014 849 364 404 534
2015 802 270 337 420
2016 217 334 324 312
2017 269 212 20 1
2018 2 0 0 2
2019 201 1112 820 808
2020 625 830 720 196
2021 195 696 833 643
2022 278 477 447 363
2023 398 723 0 429
2024 - - 543 -
Total 13312 21817 20817 15651

Powered by CarFigures.com