BMW Z4 US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 449 469 991 1233 1103 1090 991 1109 789 808 599 414
2006 126 154 720 1180 1259 1633 1424 1680 1045 825 773 1465
2007 472 566 868 911 925 834 844 1127 990 866 665 1029
2008 363 524 772 1021 549 428 459 556 337 455 334 81
2009 45 21 36 23 334 361 614 547 325 486 331 400
2010 198 389 250 232 431 228 236 1201 100 174 167 198
2011 112 216 256 299 650 501 454 304 140 92 156 299
2012 104 490 261 278 284 240 173 180 187 246 229 324
2013 152 156 316 230 338 204 217 177 163 174 162 191
2014 166 91 592 142 108 114 120 114 170 198 168 168
2015 94 286 422 87 78 105 118 123 96 86 81 253
2016 42 55 120 104 126 104 124 101 99 78 159 75
2017 70 88 111 186 14 12 14 3 3 1 0 0
2018 2 0 0 0 0 0 0 0 0 1 1 0
2019 0 0 201 271 424 417 288 285 247 310 265 233
Total 2395 3505 5916 6197 6623 6271 6076 7507 4691 4800 4090 5130

Powered by CarFigures.com