Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 7790 | 8126 | 12291 | 9391 |
2006 | 7176 | 6466 | 7601 | 5555 |
2007 | 9069 | 8088 | 7161 | 10883 |
2008 | 8022 | 8348 | 8293 | 7195 |
2009 | 6562 | 6529 | 5559 | 8421 |
2010 | 7953 | 8032 | 9233 | 10558 |
2011 | 7694 | 8201 | 10152 | 14500 |
2012 | 8675 | 11306 | 9791 | 14763 |
2013 | 11091 | 9568 | 9821 | 8538 |
2014 | 9760 | 12678 | 10583 | 14010 |
2015 | 11751 | 17400 | 11339 | 14507 |
2016 | 10043 | 12161 | 10614 | 14823 |
2017 | 12072 | 12087 | 10040 | 16616 |
2018 | 12076 | 12300 | 6744 | 13893 |
2019 | 11912 | 12458 | 12665 | 17560 |
2020 | 10638 | 8517 | 12830 | 18657 |
2021 | 12700 | 16544 | 12536 | 18945 |
2022 | 16478 | 19048 | 21078 | 25769 |
2023 | 17315 | 18575 | 0 | 20697 |
2024 | - | - | 12425 | - |
Total | 198777 | 216432 | 200756 | 265281 |
Powered by CarFigures.com