Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2016 | - | - | 7 | 29 |
2017 | 966 | 2509 | 2936 | 2493 |
2018 | 3085 | 3277 | 2571 | 2586 |
2019 | 2035 | 2311 | 2030 | 2328 |
2020 | 1759 | 1692 | 2192 | 2560 |
2021 | 2065 | 2219 | 1830 | 1520 |
2022 | 1144 | 1179 | 1337 | 1431 |
2023 | 966 | 865 | 0 | 0 |
2024 | - | 657 | 429 | - |
Total | 12020 | 14709 | 13332 | 12947 |
Powered by CarFigures.com