Year | Sales |
---|---|
2023 | 39228 |
2022 | 24749 |
2021 | 57013 |
2020 | 52785 |
2019 | 62876 |
2018 | 63580 |
2017 | 51295 |
2016 | 52361 |
2015 | 51026 |
2014 | 44865 |
2013 | 44750 |
2012 | 29520 |
2011 | 15196 |
2010 | 14975 |
2009 | 10153 |
2008 | 15845 |
2007 | 23628 |
2006 | 9164 |
Total | 663009 |
Powered by CarFigures.com