Year | Sales |
---|---|
2023 | 57599 |
2022 | 46425 |
2021 | 60057 |
2020 | 47816 |
2019 | 52019 |
2018 | 51512 |
2017 | 54886 |
2016 | 55495 |
2015 | 58208 |
2014 | 65603 |
2013 | 53040 |
2012 | 54437 |
2011 | 43270 |
2010 | 47210 |
2009 | 31178 |
2008 | 45978 |
2007 | 58606 |
2006 | 54121 |
2005 | 57948 |
Total | 995408 |
Powered by CarFigures.com