Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 13668 | 15630 | 15149 | 13501 |
2006 | 12833 | 11447 | 13099 | 16742 |
2007 | 13268 | 13759 | 15927 | 15652 |
2008 | 12961 | 12202 | 12326 | 8489 |
2009 | 6326 | 7143 | 7511 | 10198 |
2010 | 8905 | 11625 | 12657 | 14023 |
2011 | 11085 | 11110 | 9488 | 11587 |
2012 | 13782 | 13918 | 14529 | 12208 |
2013 | 8728 | 9486 | 16589 | 18237 |
2014 | 14597 | 16067 | 17644 | 17295 |
2015 | 14437 | 14983 | 14037 | 14751 |
2016 | 11956 | 12659 | 14963 | 15917 |
2017 | 10956 | 12599 | 14627 | 16704 |
2018 | 10324 | 11576 | 15287 | 14325 |
2019 | 10783 | 11851 | 14597 | 14788 |
2020 | 8941 | 9033 | 14579 | 15263 |
2021 | 16988 | 19803 | 11023 | 12243 |
2022 | 13558 | 10052 | 9604 | 13211 |
2023 | 15223 | 16741 | 12955 | 12680 |
2024 | 11141 | 10452 | 11151 | - |
Total | 240460 | 252136 | 267742 | 267814 |
Powered by CarFigures.com