Acura ILX US Quarter Sales

Year Q1 Q2 Q3 Q4
2012 - 1249 4880 6122
2013 5614 5110 4546 5160
2014 4141 4216 4497 5000
2015 3505 4966 4887 5173
2016 4287 4171 3289 2850
2017 2256 2893 3924 2684
2018 2472 3054 2716 3031
2019 3141 3815 3741 3988
2020 2741 2654 3938 4081
2021 2986 5247 3397 2270
2022 3761 2506 29 0
2023 2 0 0 0
2024 - - - -
Total 34906 39881 39844 40359

Powered by CarFigures.com