| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | - | - | - | - | 518 | 956 | 1505 | 2513 | 4825 | 4728 | 4889 | 5192 |
| 2014 | 5387 | 2818 | 5212 | 4704 | 4341 | 4157 | 4050 | 4127 | 4737 | 5569 | 6534 | 6687 |
| 2015 | 5862 | 3367 | 5036 | 4826 | 3947 | 2022 | 2710 | 4077 | 3881 | 3472 | 3558 | 3573 |
| 2016 | 3190 | 1816 | 2623 | 1936 | 1399 | 741 | 294 | 442 | 206 | 345 | 243 | 1057 |
| 2017 | 1782 | 779 | 1387 | 1519 | 1009 | 941 | 1428 | 1002 | 997 | 1188 | 2105 | 2279 |
| 2018 | 2451 | 926 | 1101 | 1430 | 820 | 1464 | 927 | 642 | 1734 | 1483 | 1664 | 1941 |
| 2019 | 1001 | 1066 | 902 | 1166 | 598 | 788 | 738 | 766 | 251 | 16 | 14 | 21 |
| 2020 | - | - | 63 | - | 11 | 370 | 452 | 407 | 312 | 225 | - | - |
| Total | 19673 | 10772 | 16324 | 15581 | 12643 | 11439 | 12104 | 13976 | 16943 | 17026 | 19007 | 20750 |
Powered by CarFigures.com