Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | - | - | 1137 | 6104 | 5771 | 4069 | 3139 | 3226 | 4093 | 4084 | 5186 | 5172 |
2011 | 5910 | 3831 | 5262 | 4400 | 5194 | 4633 | 5732 | 2761 | 4566 | 4243 | 3268 | 3819 |
2012 | 4347 | 3839 | 4878 | 4657 | 4384 | 3676 | 3098 | 3682 | 4355 | 5366 | 5983 | 5268 |
2013 | 5425 | 5030 | 5699 | 4356 | 4326 | 4560 | 4494 | 4387 | 4894 | 4762 | 4312 | 3038 |
2014 | 5542 | 3037 | 5810 | 4883 | 5097 | 4524 | 3332 | 4652 | 5239 | 6165 | 7504 | 8136 |
2015 | 8396 | 4448 | 8661 | 10028 | 9283 | 8245 | 7511 | 8927 | 9043 | 9191 | 12185 | 11170 |
2016 | 7853 | 5277 | 8253 | 7586 | 7029 | 6360 | 5700 | 7087 | 8287 | 9437 | 12432 | 14855 |
2017 | 5893 | 3340 | 4851 | 4269 | 3101 | 2798 | 2110 | 4030 | 6246 | 7699 | 6039 | 6359 |
2018 | 4292 | 1565 | 3281 | 2675 | 1781 | 1201 | 1164 | 3378 | 1720 | 2182 | 2497 | 1344 |
2019 | 829 | 229 | 1100 | 365 | 608 | 853 | 1333 | 856 | 946 | 1222 | 1403 | 555 |
2020 | 534 | 80 | 286 | 1768 | 9 | 670 | 400 | - | - | - | - | - |
Total | 49021 | 30676 | 49218 | 51091 | 46583 | 41589 | 38013 | 42986 | 49389 | 54351 | 60809 | 59716 |
Powered by CarFigures.com