Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 196 | 16 | 2 | 3 | 1 | - | - | - | 1332 | 770 | 553 | 1855 |
2014 | 790 | 722 | 1437 | 848 | 763 | 825 | 1159 | 807 | 602 | 1584 | 965 | 902 |
2015 | 1102 | 1125 | 905 | 377 | 314 | 194 | 146 | 102 | 300 | 314 | 314 | 166 |
2016 | 0 | 74 | 25 | 3 | 8 | 5 | 821 | 41 | 80 | 0 | 43 | 59 |
2017 | 0 | 1 | 40 | 40 | 0 | 40 | 0 | 0 | 150 | 2 | 0 | 0 |
2018 | 0 | 0 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2088 | 1938 | 2449 | 1278 | 1086 | 1064 | 2126 | 950 | 2464 | 2670 | 1875 | 2982 |
Powered by CarFigures.com