Kia K4 China Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - 2094 4319 5522 6748 8017
2015 6831 5802 6828 5969 5562 3322 3097 2759 3463 4079 4556 9879
2016 2658 3589 3032 2054 1752 457 579 4900 3986 3633 2337 3665
2017 1235 1506 619 524 1391 624 2875 1532 1953 2676 2393 2356
2018 2548 2012 2194 2691 1502 1344 536 661 1088 950 2042 1770
2019 1275 644 1460 531 502 640 113 23 55 1 3 -478
2020 96 - 67 54 121 209 95 - - - - -
Total 14643 13553 14200 11823 10830 6596 7295 11969 14864 16861 18079 25209

Powered by CarFigures.com