Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | - | 1209 | 9697 | 11639 |
2015 | 9461 | 5218 | 9001 | 9015 | 9659 | 10044 | 10085 | 9928 | 11721 | 10790 | 13587 | 18329 |
2016 | 11998 | 6489 | 14163 | 14193 | 14398 | 14124 | 13957 | 12352 | 15358 | 14438 | 16511 | 16095 |
2017 | 12113 | 7058 | 12342 | 12084 | 12532 | 13281 | 11289 | 13993 | 12715 | 13647 | 12185 | 13667 |
2018 | 16255 | 5808 | 9757 | 13677 | 12236 | 11821 | 9162 | 13430 | 15327 | 13554 | 12412 | 8161 |
2019 | 10690 | 5724 | 10621 | 7583 | 7825 | 7567 | 4833 | 0 | 14421 | 13035 | 12920 | 11569 |
2020 | 11455 | 1268 | 2953 | 12379 | 13785 | 18265 | 13488 | - | - | - | - | - |
Total | 71972 | 31565 | 58837 | 68931 | 70435 | 75102 | 62814 | 49703 | 69542 | 66673 | 77312 | 79460 |
Powered by CarFigures.com