| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2005 | 21954 | 31329 | 35731 | 24985 |
| 2006 | 31825 | 30510 | 26081 | 34767 |
| 2007 | 30083 | 34360 | 0 | 0 |
| 2008 | 15843 | 13594 | 11900 | 11382 |
| 2009 | 36221 | 43772 | 45694 | 49670 |
| 2010 | 47122 | 35529 | 44539 | 44489 |
| 2011 | 46398 | 23335 | 39524 | 51478 |
| 2012 | 30113 | 27674 | 21116 | 25211 |
| 2013 | 23675 | 28324 | 21031 | 45890 |
| 2014 | 14799 | 20946 | 20468 | 52274 |
| 2015 | 17207 | 32578 | 27674 | 50667 |
| 2016 | 16949 | 35191 | 37627 | 46478 |
| 2017 | 31483 | 38123 | 36833 | 43926 |
| 2018 | 46013 | 25173 | 45970 | 59613 |
| 2019 | 52879 | 59089 | 55132 | 56606 |
| 2020 | 29106 | - | - | - |
| Total | 491670 | 479527 | 469320 | 597436 |
Powered by CarFigures.com