Honda Accord China Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 5863 5611 10480 11059 8153 12117 12460 11110 12161 8445 6987 9553
2006 9004 8306 14515 12299 9312 8899 6579 8837 10665 9402 14610 10755
2007 11565 8639 9879 12077 10510 11773 0 0 0 0 0 0
2008 3013 6874 5956 5674 4211 3709 4710 3561 3629 3600 3592 4190
2009 10445 8536 17240 13325 14048 16399 16036 13514 16144 15265 17220 17185
2010 17591 14026 15505 13491 9623 12415 15890 12586 16063 13347 15806 15336
2011 20839 10780 14779 9038 6382 7915 11983 12833 14708 12644 13798 25036
2012 7375 9757 12981 10138 7213 10323 6666 8818 5632 5223 7990 11998
2013 6579 6268 10828 11747 9043 7534 6644 3939 10448 10002 13703 22185
2014 4600 4121 6078 5792 7216 7938 4972 6141 9355 12580 10510 29184
2015 5205 4279 7723 10262 11088 11228 7927 8128 11619 10102 13203 27362
2016 4779 2089 10081 11402 12121 11668 10143 11371 16113 18324 14972 13182
2017 11967 6338 13178 14085 11525 12513 11330 10671 14832 15646 15113 13167
2018 18390 13779 13844 3408 7322 14443 13306 14066 18598 19041 20508 20064
2019 21336 11131 20412 21276 18264 19549 18392 16304 20436 18086 19101 19419
2020 15918 2567 10621 18912 12329 21100 20093 - - - - -
Total 174469 123101 194100 183985 158360 189523 167131 141879 180403 171707 187113 238616

Powered by CarFigures.com