Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2006 | 7873 | 14723 | 12228 | 16186 |
2007 | 23726 | 28032 | 15637 | 27028 |
2008 | 26846 | 32593 | 30322 | 43798 |
2009 | 47757 | 66089 | 67537 | 78736 |
2010 | 73121 | 48185 | 35781 | 55351 |
2011 | 48056 | 51415 | 30517 | 36859 |
2012 | 38764 | 28511 | 29262 | 26887 |
2013 | 27109 | 19986 | 17261 | 18819 |
2014 | 12927 | 34326 | 25148 | 37892 |
2015 | 44806 | 31632 | 27094 | 39921 |
2016 | 30213 | 26274 | 26923 | 46704 |
2017 | 39981 | 29373 | 25352 | 28884 |
2018 | 19785 | 13067 | 7820 | 6901 |
2019 | 6987 | 3689 | 6278 | 4436 |
2020 | 653 | - | - | - |
Total | 448604 | 427895 | 357160 | 468402 |
Powered by CarFigures.com