Volkswagen Tiguan Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 - - - 19 25 251 158 124 214 262 180 179
2009 236 181 312 428 530 585 567 462 529 447 392 406
2010 300 323 514 586 602 661 516 547 473 407 361 321
2011 296 360 559 633 604 534 444 355 305 421 417 451
2012 354 353 605 538 521 530 499 566 409 530 476 276
2013 289 287 561 641 708 714 683 878 634 613 772 605
2014 647 748 741 940 1030 993 1209 1209 846 648 728 561
2015 670 745 1015 1033 1151 999 988 1125 888 1008 872 965
2016 738 681 841 1275 1254 1066 885 912 917 1007 1028 625
2017 595 567 602 798 749 931 1116 2323 2300 1956 1814 1277
2018 1180 997 1503 1600 1337 2018 1865 2010 1984 2994 2172 1789
2019 1166 1352 1677 1564 1603 1541 1635 1949 2044 2296 1409 1014
Total 6471 6594 8930 10055 10114 10823 10565 12460 11543 12589 10621 8469

Powered by CarFigures.com