Toyota Tundra Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 162 - - 306 - - - - - 218 277 297
2006 189 273 264 240 239 196 182 232 198 180 175 201
2007 99 380 950 1185 1252 1092 943 914 958 939 1128 1712
2008 692 972 844 1159 1263 777 879 993 547 450 433 468
2009 494 358 598 707 727 680 671 601 658 622 655 866
2010 315 640 822 650 646 899 755 583 742 651 493 364
2011 379 436 708 822 612 500 507 533 545 605 568 632
2012 398 455 620 707 543 632 712 796 716 580 555 527
2013 456 417 506 577 626 599 505 623 734 1008 845 639
2014 672 570 993 978 1035 922 883 800 723 954 653 586
2015 539 690 911 1050 1039 1021 964 957 969 997 858 834
2016 782 908 892 1027 974 1028 890 892 924 918 1156 973
2017 591 449 808 885 1062 811 709 851 903 823 882 668
2018 711 743 1108 1055 1046 1112 917 1174 977 1156 998 741
2019 612 631 909 962 1134 867 882 1139 641 617 907 675
2020 739 815 564 543 862 861 649 794 930 1111 833 730
2021 555 500 493 603 507 627 570 482 640 725 461 490
2022 734 788 - - - - - - - - - -
Total 9119 10025 11990 13456 13567 12624 11618 12364 11805 12554 11877 11403

Powered by CarFigures.com