Toyota Camry Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 1009 - - 2205 - - - - - 1473 1202 1010
2006 765 818 1962 2971 3358 2681 2496 2291 2412 2454 1989 1726
2007 1349 1273 2126 2443 2611 2186 1973 2001 2321 1549 1342 1242
2008 975 1489 2020 1959 1835 1551 2657 2207 1092 1401 1313 834
2009 773 854 1239 1688 1906 1361 1303 1378 1309 1230 0 1200
2010 659 1048 2214 1572 1374 1048 1323 617 683 587 615 511
2011 375 412 933 1158 879 1085 1126 1632 1081 896 1368 1289
2012 1007 1443 2022 2079 1992 1895 1270 1461 1490 1435 1208 901
2013 790 884 1262 2119 2416 1737 1400 1364 1991 1412 1496 1374
2014 650 763 1420 1770 1959 1464 1441 1244 1297 1231 1631 1159
2015 1045 1379 1211 1884 2003 1894 1329 1450 1495 1489 954 672
2016 800 1295 1813 1862 1618 1962 1000 1455 1335 882 826 835
2017 705 763 1377 1392 1269 1324 963 1072 1750 1517 1425 1017
2018 771 728 1366 1478 1610 1654 1092 1274 1141 1316 1177 981
2019 929 920 1544 1580 1946 1667 1287 915 791 723 771 581
2020 644 1160 503 219 458 804 1046 1457 1663 1020 650 554
2021 714 672 900 1132 1353 1241 1449 1209 1043 885 678 620
2022 501 397 - - - - - - - - - -
Total 14461 16298 23912 29511 28587 25554 23155 23027 22894 21500 18645 16506

Powered by CarFigures.com