Subaru Outback Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 338 400 642 672 515 463 607 545 516 604 547 552
2011 391 466 651 798 715 675 535 459 646 611 587 538
2012 415 448 693 647 582 582 587 637 552 722 621 563
2013 438 447 534 466 569 522 538 505 548 575 508 470
2014 416 409 631 695 657 534 651 883 936 1049 973 854
2015 615 715 946 1156 868 841 686 494 1078 958 889 746
2016 480 550 1056 1107 850 1152 964 963 1129 990 1145 869
2017 611 659 1061 1131 1171 1015 996 973 1034 1066 991 782
2018 588 708 1043 1064 1020 1156 1049 989 1074 853 789 621
2019 499 621 948 1065 1079 981 1074 845 644 926 1184 1106
2020 679 718 607 259 570 833 1232 1072 1220 1168 1095 937
2021 544 677 1134 1122 818 709 988 1187 1337 1017 800 931
2022 754 631 - - - - - - - - - -
Total 6768 7449 9946 10182 9414 9463 9907 9552 10714 10539 10129 8969

Powered by CarFigures.com