Subaru Legacy Canada Quarter Sales

Year Q1 Q2 Q3 Q4
2005 355 526 - 1650
2006 1255 1389 1300 1401
2007 1098 1367 1134 1320
2008 1307 1028 968 786
2009 491 701 1402 2088
2010 764 807 859 839
2011 645 1003 775 692
2012 524 792 638 733
2013 372 517 570 563
2014 456 673 720 1075
2015 804 1067 626 761
2016 679 875 715 732
2017 432 882 495 642
2018 382 601 486 433
2019 399 568 331 454
2020 483 204 409 294
2021 212 225 270 243
Total 10658 13225 11698 14706

Powered by CarFigures.com