Subaru Legacy Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 355 - - 526 - - - - - 600 612 438
2006 550 305 400 484 497 408 406 485 409 449 510 442
2007 333 313 452 390 537 440 388 371 375 401 376 543
2008 454 462 391 403 374 251 283 337 348 315 219 252
2009 134 148 209 229 265 207 222 477 703 837 690 561
2010 233 205 326 305 266 236 274 277 308 312 273 254
2011 180 169 296 359 363 281 263 243 269 275 232 185
2012 118 150 256 263 262 267 184 219 235 238 193 302
2013 102 129 141 182 203 132 154 180 236 228 170 165
2014 128 129 199 310 213 150 169 241 310 411 388 276
2015 188 251 365 405 350 312 223 124 279 283 249 229
2016 155 186 338 327 299 249 185 244 286 330 221 181
2017 116 127 189 439 251 192 157 151 187 260 211 171
2018 116 89 177 209 202 190 186 139 161 157 165 111
2019 98 131 170 178 200 190 125 116 90 152 146 156
2020 82 109 292 29 65 110 126 144 139 94 94 106
2021 53 57 102 82 92 51 84 88 98 84 85 74
2022 44 49 - - - - - - - - - -
Total 3439 3009 4303 5120 4439 3666 3429 3836 4433 5426 4834 4446

Powered by CarFigures.com