Ram Ram Pickup Canada Quarter Sales

Year Q1 Q2 Q3 Q4
2005 7585 10944 9675 9279
2006 8265 11393 11554 8625
2007 9899 11863 11294 9240
2008 10171 13038 11670 7857
2009 5974 8988 9345 7101
2010 11064 14610 16436 12157
2011 13469 16990 11503 15850
2012 16011 19305 17921 16018
2013 18189 23718 21311 17030
2014 18816 25110 22749 21846
2015 20647 26363 25134 19051
2016 22333 26754 21160 18801
2017 21802 36121 22765 17777
2018 20667 27992 19461 16734
2019 19120 27595 23799 19079
2020 19179 16993 27065 20435
2021 21367 18417 14884 18809
Total 264558 336194 297726 255689

Powered by CarFigures.com