Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 46 | 71 | 371 | 40 | 183 | 169 | 340 | 177 | 103 | 217 | 164 | 178 |
2016 | 220 | 481 | 22 | 135 | 75 | 73 | 83 | 56 | 188 | 120 | 141 | 210 |
2017 | 96 | 70 | 120 | 170 | 128 | 84 | 68 | 42 | 47 | 28 | 148 | 57 |
2018 | 26 | 31 | 22 | 88 | 78 | 50 | 45 | 43 | 18 | 89 | 12 | 41 |
2019 | 115 | 34 | 98 | 124 | 47 | 99 | 81 | 92 | 41 | 61 | 52 | 11 |
Total | 503 | 687 | 633 | 557 | 511 | 475 | 617 | 410 | 397 | 515 | 517 | 497 |
Powered by CarFigures.com