Nissan Murano Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 343 327 389 426 386 481 524 619 - 161 440 418
2006 336 295 423 415 414 377 429 443 663 592 380 295
2007 263 270 393 340 319 315 394 517 381 373 312 282
2008 331 534 458 341 347 302 331 384 395 436 368 330
2009 222 238 375 304 446 331 286 387 368 284 239 211
2010 175 174 381 354 336 303 321 296 287 376 409 386
2011 257 333 562 464 366 233 300 608 595 263 430 451
2012 418 465 513 290 574 676 157 270 249 214 236 241
2013 218 293 387 416 339 283 210 270 322 220 275 151
2014 153 274 278 363 370 419 378 582 721 503 290 375
2015 573 557 748 618 929 1004 921 844 943 1143 972 876
2016 989 790 1270 1527 1510 1483 1146 1203 1137 962 995 822
2017 761 899 1281 1184 1321 1840 1431 1285 1331 1303 1197 1287
2018 870 1011 1408 1075 1138 1415 970 1153 1227 1119 1041 812
2019 781 832 1409 966 1074 1208 1035 1051 891 973 994 786
2020 660 523 435 - - - - - - - - -
Total 7350 7815 10710 9083 9869 10670 8833 9912 9510 8922 8578 7723

Powered by CarFigures.com