Nissan Frontier Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 109 176 231 243 212 202 133 161 - 215 199 183
2006 136 162 229 205 221 203 241 232 275 212 190 155
2007 161 142 213 199 259 205 209 218 164 140 129 123
2008 112 94 169 182 170 151 120 114 165 135 97 99
2009 76 73 88 120 185 152 203 269 173 107 104 99
2010 84 92 144 172 144 187 205 231 332 258 253 170
2011 68 142 193 206 220 294 293 353 253 167 126 197
2012 220 218 268 209 249 368 178 267 313 270 238 175
2013 162 148 267 316 318 284 217 211 207 246 339 249
2014 227 303 353 305 297 317 304 213 494 278 255 221
2015 197 156 214 219 433 328 352 451 333 487 219 233
2016 230 287 453 429 406 462 450 383 313 228 293 193
2017 165 321 372 378 482 575 356 287 311 436 315 262
2018 370 277 489 292 371 377 242 288 365 384 431 248
2019 300 264 395 426 504 277 232 312 314 265 234 200
2020 194 181 137 - - - - - - - - -
Total 2811 3036 4215 3901 4471 4382 3735 3990 4012 3828 3422 2807

Powered by CarFigures.com