Nissan Altima Canada Quarter Sales

Year Q1 Q2 Q3 Q4
2005 3831 4776 3835 2627
2006 3250 3369 3608 3770
2007 3976 4340 5531 3279
2008 3650 5361 4757 2908
2009 3769 3867 3312 2904
2010 3095 3728 3588 3014
2011 2787 5051 2446 2253
2012 3245 5010 2474 2064
2013 2330 2983 2918 2257
2014 1963 2521 3235 1756
2015 1927 2183 1521 1662
2016 2199 2713 1569 1272
2017 2472 2000 1060 1094
2018 1837 1672 1023 675
2019 827 924 817 774
2020 375 307 390 344
2021 327 415 265 211
Total 41860 51220 42349 32864

Powered by CarFigures.com