Mercedes-Benz SL/Roadster Canada Quarter Sales

Year Q1 Q2 Q3 Q4
2005 86 188 92 51
2006 35 132 131 47
2007 67 154 80 38
2008 35 195 128 40
2009 74 91 55 52
2010 39 108 57 26
2011 32 80 51 28
2012 17 127 136 55
2013 106 165 89 38
2014 74 121 103 46
2015 53 122 69 37
2016 37 46 84 54
2017 76 154 47 27
2018 37 76 27 23
2019 11 65 42 15
2020 9 32 64 65
2021 21 4 - -
Total 809 1860 1255 642

Powered by CarFigures.com