Lexus RX Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 - - - - - - 323 482 501 567 528 430
2009 213 320 814 964 860 748 858 878 856 856 750 710
2010 534 474 652 635 678 763 645 665 727 659 526 425
2011 425 491 682 828 490 434 411 472 623 726 585 593
2012 452 444 490 591 660 694 558 718 711 693 579 540
2013 414 449 613 799 774 654 662 705 760 765 622 572
2014 437 449 727 711 803 653 649 684 672 885 673 570
2015 429 379 587 601 610 565 660 609 587 654 671 711
2016 524 397 662 869 672 685 620 720 796 853 652 697
2017 554 570 746 966 833 832 740 731 936 1069 751 674
2018 561 436 641 963 768 983 752 894 913 1070 755 593
2019 416 450 769 876 698 773 574 650 912 965 1021 723
2020 594 659 432 204 449 737 908 756 964 895 700 643
2021 451 493 836 904 801 944 923 884 1020 1132 1023 921
2022 653 643 - - - - - - - - - -
Total 6657 6654 8651 9911 9096 9465 9283 9848 10978 11789 9836 8802

Powered by CarFigures.com