Lexus ES Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 - 103 141 162 549 501 304 216 194 227 296 316
2007 254 244 397 467 526 433 283 293 321 358 298 377
2008 291 203 221 369 437 425 370 321 314 267 230 186
2009 129 162 269 300 312 310 293 296 301 206 227 194
2010 174 155 240 286 295 302 249 226 240 212 154 155
2011 101 94 179 252 155 160 163 189 172 142 133 152
2012 87 87 164 144 185 174 84 285 457 352 298 218
2013 170 176 295 319 348 302 262 260 290 267 227 180
2014 142 111 223 274 259 262 226 305 236 289 224 175
2015 120 115 191 249 261 240 172 199 230 216 146 166
2016 141 91 130 247 205 204 207 185 179 183 166 215
2017 87 91 150 236 211 195 132 166 184 153 129 158
2018 72 66 126 171 157 137 104 96 183 346 194 156
2019 120 103 185 240 223 210 196 168 215 179 192 123
2020 115 110 71 34 100 145 161 171 166 133 92 97
2021 97 52 163 129 156 153 182 131 193 150 160 133
2022 94 106 - - - - - - - - - -
Total 2194 2069 3145 3879 4379 4153 3388 3507 3875 3680 3166 3001

Powered by CarFigures.com