Kia Soul Canada Quarter Sales

Year Q1 Q2 Q3 Q4
2009 799 3035 2677 1978
2010 1943 2913 3157 1844
2011 2090 3806 3511 2244
2012 1572 2543 2100 1345
2013 1331 2304 2418 1565
2014 1819 2520 3588 2017
2015 2470 3868 4141 2856
2016 2059 3862 3758 2993
2017 2111 3201 3798 2581
2018 1959 3461 3806 1803
2019 2136 3801 3547 2384
2020 2079 1563 2208 2294
2021 1198 2211 2639 1296
Total 23566 39088 41348 27200

Powered by CarFigures.com