Kia Soul Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 - 91 708 1017 913 1105 936 868 873 666 733 579
2010 527 600 816 796 977 1140 1294 949 914 788 585 471
2011 558 704 828 1128 1444 1234 955 1347 1209 998 766 480
2012 417 455 700 752 893 898 769 698 633 536 438 371
2013 323 412 596 726 725 853 819 930 669 648 626 291
2014 346 697 776 1040 749 731 1135 1434 1019 781 622 614
2015 375 966 1129 1142 1074 1652 1537 1297 1307 1236 808 812
2016 662 536 861 1369 1138 1355 1077 1414 1267 1232 1018 743
2017 527 667 917 996 1156 1049 1177 1394 1227 1007 1037 537
2018 427 590 942 1044 1091 1326 1672 1322 812 729 647 427
2019 456 500 1180 1160 1361 1280 1438 1120 989 884 846 654
2020 749 794 536 136 555 872 781 735 692 934 871 489
2021 228 382 588 797 671 743 928 757 954 653 416 227
2022 464 969 - - - - - - - - - -
Total 6059 8363 10577 12103 12747 14238 14518 14265 12565 11092 9413 6695

Powered by CarFigures.com