Kia Rio Canada Quarter Sales

Year Q1 Q2 Q3 Q4
2005 1118 1890 2025 1902
2006 1872 2123 1328 1974
2007 973 2371 2550 1342
2008 1733 2962 2991 2056
2009 1564 3725 3309 1689
2010 1735 2873 2059 1220
2011 1539 2292 1494 1524
2012 2343 4427 4339 2840
2013 3565 4893 4548 2595
2014 2657 5025 4410 2366
2015 2362 2877 2702 1820
2016 1711 2705 2018 1202
2017 808 1314 2339 1837
2018 1302 1828 1684 1766
2019 1075 1479 1166 1196
2020 603 808 1528 929
2021 998 1995 1430 900
Total 27958 45587 41920 29158

Powered by CarFigures.com