Jeep Compass Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 - - - - - 7 48 135 371 591 547 805
2007 939 890 1078 813 1055 895 639 792 830 734 763 801
2008 782 879 1037 1262 1113 1051 967 649 478 471 392 342
2009 244 415 541 411 371 414 886 410 480 383 283 338
2010 269 336 334 465 588 455 563 361 372 340 258 269
2011 292 352 584 584 819 813 695 551 510 545 479 395
2012 457 381 548 589 580 441 740 501 529 491 445 301
2013 799 672 766 391 751 911 506 275 345 294 313 205
2014 294 439 502 643 760 475 409 584 926 350 272 154
2015 205 217 175 447 716 287 138 247 202 359 397 339
2016 165 265 478 560 889 595 201 173 149 140 221 482
2017 74 56 112 207 1086 520 1039 1096 548 574 528 603
2018 542 823 1217 1205 1594 488 555 823 702 585 518 382
2019 816 716 882 695 784 611 702 805 423 575 489 154
Total 5878 6441 8254 8272 11106 7963 8088 7402 6865 6432 5905 5570

Powered by CarFigures.com