Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | 43 | 35 | 45 | 73 | 54 | 63 | 45 |
2017 | 28 | 60 | 160 | 42 | 58 | 63 | 67 | 89 | 113 | 48 | 52 | 78 |
2018 | 35 | 47 | 114 | 41 | 36 | 37 | 95 | 38 | 50 | 27 | 16 | 35 |
2019 | 11 | 8 | 24 | 5 | 9 | 19 | 16 | 23 | 21 | 9 | 6 | 6 |
Total | 74 | 115 | 298 | 88 | 103 | 162 | 213 | 195 | 257 | 138 | 137 | 164 |
Powered by CarFigures.com