Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 3167 | 5362 | 4340 | 3232 |
2006 | 2638 | 2993 | 3793 | 2804 |
2007 | 3005 | 4350 | 3764 | 3208 |
2008 | 2817 | 4019 | 3168 | 1810 |
2009 | 5369 | 9758 | 9076 | 6472 |
2010 | 6615 | 10807 | 9742 | 7392 |
2011 | 9976 | 14307 | 12369 | 8318 |
2012 | 10864 | 14721 | 13800 | 11565 |
2013 | 11337 | 17526 | 15482 | 10415 |
2014 | 10373 | 16563 | 13124 | 10360 |
2015 | 9556 | 12794 | 15572 | 9800 |
2016 | 11578 | 13933 | 14907 | 8457 |
2017 | 8057 | 15665 | 12955 | 9435 |
2018 | 7579 | 13017 | 12860 | 8328 |
2019 | 6578 | 12089 | 11463 | 9333 |
2020 | 4401 | 5294 | 7330 | 4975 |
2021 | 4660 | 7826 | 7662 | 6164 |
Total | 118570 | 181024 | 171407 | 122068 |
Powered by CarFigures.com