Honda Fit Canada Quarter Sales

Year Q1 Q2 Q3 Q4
2006 403 3971 3098 3162
2007 2536 4767 3700 2504
2008 2641 5214 3724 3257
2009 1980 2771 2196 2606
2010 1255 1780 1337 3528
2011 580 1061 920 274
2012 966 1337 1240 1193
2013 1357 2242 2376 3537
2014 1455 4925 1272 4080
2015 2501 3173 1821 1593
2016 1781 2295 1940 2606
2017 653 1538 1452 1376
2018 1163 1518 601 238
2019 1115 1198 753 371
2020 344 339 664 555
2021 237 103 17 4
Total 20967 38232 27111 30884

Powered by CarFigures.com