Honda Civic Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 2627 3286 5527 6691 5555 5564 7516 9207 5246 6799 6136 4045
2006 3279 3873 6044 6439 6208 5852 5859 6211 7441 5311 5476 6555
2007 2498 3045 5414 6147 8607 7682 5896 8138 5383 4413 4549 6946
2008 5098 6033 6864 7975 8620 7679 6758 6332 5369 3937 3255 3559
2009 2430 2605 5780 6444 7737 5883 5404 5249 7106 4736 3934 5346
2010 2334 3675 5785 5301 4595 5215 4699 5220 5972 6009 4203 4493
2011 1142 2784 8031 5224 4508 4682 3603 3073 4727 4974 6817 5525
2012 4939 3305 6037 6007 6343 5526 4470 5785 5782 5041 5061 6666
2013 2503 2777 6007 5424 6097 5750 6065 7213 6262 6852 5701 3412
2014 3315 3071 6021 4643 7185 6461 7049 7305 6886 5917 4173 4031
2015 2289 2615 5554 5634 7467 6030 6367 6711 6942 6272 5082 3987
2016 3708 2868 5943 6202 8240 6232 5365 5737 6091 6397 4605 3164
2017 3330 3921 8145 6438 8616 6730 6579 7139 6030 5900 4107 2095
2018 4467 3714 6279 5413 8974 6689 7128 7366 6061 5695 4606 2613
2019 3661 3724 6751 5234 6963 6065 5841 6067 5295 5193 3312 2033
2020 3915 3218 1883 923 3159 5095 4946 4776 5113 4466 3343 2159
2021 1703 2164 3291 3726 3576 5783 4883 4255 3591 3711 3653 3220
2022 2153 2012 - - - - - - - - - -
Total 55391 58690 99356 93865 112450 102918 98428 105784 99297 91623 78013 69849

Powered by CarFigures.com